<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerPsych LLC</title>
	<atom:link href="http://computerpsych.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://computerpsych.com/blog</link>
	<description>News on ComputerPsych LLC, usability, neuroscience, psychology and technology</description>
	<lastBuildDate>Mon, 28 Jun 2010 15:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Macomber Map article</title>
		<link>http://computerpsych.com/blog/?p=13</link>
		<comments>http://computerpsych.com/blog/?p=13#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:56:33 +0000</pubDate>
		<dc:creator>ComputerPsych LLC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://computerpsych.com/blog/?p=13</guid>
		<description><![CDATA[Part of my work in human-computer interaction at ERCOT (Electric Reliability Council of Texas) has dealt with power grid visualization. This application, the Macomber Map (named in memory of my friend and mentor Gary Macomber), was recently discussed in an article in ClimateWire/NY Times]]></description>
			<content:encoded><![CDATA[<p>Part of my work in human-computer interaction at ERCOT (Electric Reliability Council of Texas) has dealt with power grid visualization. This application, the Macomber Map (named in memory of my friend and mentor Gary Macomber), was recently discussed in an article in ClimateWire/NY Times.  The full article can be read at <a title="Texas Makes a New 'Map' to Decipher the Grid's Growing Complexities - NYTimes.com " href="http://bit.ly/94Edep" target="_blank">http://bit.ly/94Edep</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://computerpsych.com/blog/?p=13" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://computerpsych.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon&#8230;</title>
		<link>http://computerpsych.com/blog/?p=9</link>
		<comments>http://computerpsych.com/blog/?p=9#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:33:09 +0000</pubDate>
		<dc:creator>ComputerPsych LLC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://computerpsych.com/blog/?p=9</guid>
		<description><![CDATA[Over the next few weeks, a new section will be added to computerpsych.com, focusing on user experience and other human factors issues in the energy world. Please stay tuned! Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks, a new section will be added to computerpsych.com, focusing on user experience and other human factors issues in the energy world. Please stay tuned!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://computerpsych.com/blog/?p=9" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://computerpsych.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ComputerPsych.com update continues&#8230;</title>
		<link>http://computerpsych.com/blog/?p=3</link>
		<comments>http://computerpsych.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 18 May 2009 02:40:00 +0000</pubDate>
		<dc:creator>ComputerPsych LLC</dc:creator>
				<category><![CDATA[ComputerPsych News]]></category>
		<category><![CDATA[ComputerPsych]]></category>

		<guid isPermaLink="false">http://computerpsych.com/blog/?p=3</guid>
		<description><![CDATA[Please forgive the long delay in the ComputerPsych.com upgrade. We&#8217;ve switched ISPs, and are trying to migrate the website and its various facets and scripts into a more standard format, so that we can spend more time researching and developing new software! Please look for a completed new design for ComputerPsych, estimated to be done [...]]]></description>
			<content:encoded><![CDATA[<p>Please forgive the long delay in the ComputerPsych.com upgrade. We&#8217;ve switched ISPs, and are trying to migrate the website and its various facets and scripts into a more standard format, so that we can spend more time researching and developing new software!</p>
<p>Please look for a completed new design for ComputerPsych, estimated to be done mid-June 2009, along with new versions of the Image Analysis Toolkit and NormDist!</p>
<p>Again, thank you for your patience during this migration.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://computerpsych.com/blog/?p=3" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://computerpsych.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
